Engins de chantier GROVE
Résultats trouvés: 163
en crédit-bail
109
Rester informé : s'abonner aux nouvelles annoncesRecevez les dernières publicités adaptées à vos préférences
Engins de chantier GROVE Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Belgique: 6 offers | Prix, EUR: 1–1 715 834 |
| KOMATSU | Etats-Unis: 18 offers | Année: 1980–2025 |
| VOLVO | France: 12 offers | Heures de fonctionnement, h: 220–33 785 |
| XCMG | Les Pays-Bas: 56 offers | Puissance du moteur, CV: 106–469 |
| Autre | Royaume-Uni: 39 offers | Poids, kg: 1 730–84 000 |
| Capacité de levage, kg: 100–300 000 | ||
| Profondeur de travail, mm: undefined–undefined | ||
| Rayon de braquage, mm: 12 800–12 800 | ||
| Vitesse maximale, km/h: 80–85 |
T1 new listing page - Engins de chantier GROVE