
Volvo FM 370 4X2 EURO 6 - LOAD-LIFT
29 950EUR
- ≈ 28 102 CHF
- ≈ 34 263 USD





Volvo FM370 4X2 SIDEOPENING
27 900EUR
- ≈ 26 178 CHF
- ≈ 31 918 USD





DAF XF 510 6X2 + KELBERG HANGER EURO 6 ZEPRO + REMOT
25 950EUR
Prix HT
- ≈ 24 349 CHF
- ≈ 29 687 USD





DAF XF 510 6X2 - EURO 6 + RETARDER + ZEPRO LIFT + RE
16 950EUR
Prix HT
- ≈ 15 904 CHF
- ≈ 19 391 USD





Volvo FL 280, 4x2 EURO 6
16 900EUR
- ≈ 15 857 CHF
- ≈ 19 334 USD





Volvo FE 320 4x2 mit Zepro LBW
39 000EUR
Prix HT
- ≈ 36 594 CHF
- ≈ 44 617 USD





Volvo FM 330 4X2 VEB Tailgate Automatic Euro 6
27 400EUR
Prix HT
- ≈ 25 709 CHF
- ≈ 31 346 USD






Volvo FM370
37 600EUR
- ≈ 35 280 CHF
- ≈ 43 015 USD





Volvo FM 330 4X2 - EURO 6 + DHOLLANDIA LIFT + ONLY 500





Volvo FE 250 4X2 EURO 6 - 19 TON + DHOLLANDIA
15 950EUR
Prix HT
- ≈ 14 966 CHF
- ≈ 18 247 USD
Camion fourgon Volvo FM 370 4X2 EURO 6 + CARGOBOX + CARGOLIFT ZEPRO
Publié: 1an(s) 1mois

Nous avons des offres similaires à cette annonce
Regarder des offres similaires en stock

Publié: 1an(s) 1mois
14 950EUR
Prix HT
- ≈ 14 027 CHF
- ≈ 17 103 USD
3 Mai 2025
Voulez-vous voir les tarifs des offres similaires?
Regarder des offres similaires en stockInformationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 315/80R22.5
- Reifengröße | Zweite Achse: 315/80R22.5
- Ladebordwand | Hersteller: ZEPRO
- Ladebordwand | Modell: ZHD 2000-155 MA
- Reifenprofiltiefe außen links | Zweite Achse: 30%
- Reifenprofiltiefe außen rechts | Zweite Achse: 30%
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 80%
- Reifenprofiltiefe innen rechts | Zweite Achse: 30%
- Ladebordwand | Ladekapazität: 2000 kg
- Maximale Achslast | Zweite Achse: 13000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Nutzlast: 7885 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Ladebordwand | Typ: Schließende Heckklappe
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Dachspoiler
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Nebelleuchten
- Radio/CD-Spieler
- Schlafkabine
- Seitentür
- Sonnenschutzklappe
- Standheizung
- Werkzeugkasten
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 315/80R22.5
- Tyresize | Second axle: 315/80R22.5
- Taillift | Manufacturer: ZEPRO
- Tailgate | Model: ZHD 2000-155 MA
- Tire tread depth outer left | Second axle: 30%
- Tire tread depth outer right | Second axle: 30%
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner left | Second axle: 30%
- Tire tread depth inner right | First axle: 80%
- Tire tread depth inner right | Second axle: 30%
- Tail lift | Loading capacity: 2000 kg
- Max load | Second axle: 13000 kg
- Max load | First axle: 8000 kg
- Load capacity: 7885 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Position | Second axle: Rear
- Brake type | Second axle: Disc brakes
- Suspension | Second axle: Air suspension
- Reduction | Second axle: Single reduction
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Steered | First axle: Yes
- Differential lock | Second axle: Yes
- Taillift | Type: Cantilever taillift
Additional features:
- Air conditioning
- Aluminium fuel tank
- Anti-lock braking system
- Central locking
- Coupling
- Cruise control
- Electrically adjustable door mirrors
- Electrically operated windows
- Fog lights
- Heavy duty engine brake
- Radio/CD player
- Refrigerator
- Remote central locking
- Roof spoiler
- Side door
- Sleeper cab
- Toolbox
- Vehicle heater
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
14 950EUR
Prix HT
- ≈ 14 027 CHF
- ≈ 17 103 USD
3 Mai 2025
Voulez-vous voir les tarifs des offres similaires?
Regarder des offres similaires en stockCette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.









